Werder Bremen vs Bayern Munich Prediction & Betting Tips – Bundesliga
Match Preview
The Bundesliga fixture between Werder Bremen and Bayern Munich on Saturday, 14 Feb 2026 at 14:30 GMT presents a classic David versus Goliath encounter. Bayern Munich arrive as clear favorites given their superior form and dominant recent record against Bremen. The home side, struggling for consistency, will need to capitalize on home advantage to challenge the reigning champions. This match holds crucial implications for both teams’ league ambitions going forward.
Werder Bremen – Team Analysis
| Date | Competition | Opponent | Score | Result |
|---|---|---|---|---|
| 2026-02-07 | Bundesliga | SC Freiburg | 0-1 | Loss |
| 2026-01-31 | Bundesliga | Borussia Mönchengladbach | 1-1 | Draw |
| 2026-01-27 | Bundesliga | 1899 Hoffenheim | 0-2 | Loss |
| 2026-01-24 | Bundesliga | Bayer Leverkusen | 0-1 | Loss |
| 2026-01-16 | Bundesliga | Eintracht Frankfurt | 3-3 | Draw |
Werder Bremen’s recent form highlights defensive frailties and a lack of goal threat, managing just 0.8 goals per game while conceding 1.6 on average. Their inability to close out matches has resulted in a poor run of results, with no wins in the last five. This puts them under pressure against a potent Bayern attack.
Bayern Munich – Team Analysis
| Date | Competition | Opponent | Score | Result |
|---|---|---|---|---|
| 2026-02-11 | DFB Pokal | RB Leipzig | 2-0 | Win |
| 2026-02-08 | Bundesliga | 1899 Hoffenheim | 5-1 | Win |
| 2026-01-31 | Bundesliga | Hamburger SV | 2-2 | Draw |
| 2026-01-28 | UEFA Champions League | PSV Eindhoven | 2-1 | Win |
| 2026-01-24 | Bundesliga | FC Augsburg | 1-2 | Loss |
Bayern Munich display strong attacking prowess with an average of 2.4 goals scored per game and a fairly solid defense conceding 1.2 goals on average. Recent results underline their quality and resilience, with dominant wins and competitive performances across competitions. They are clear favorites heading into this away fixture.
Head-to-Head Record
| Date | Competition | Match | Score | Winner |
|---|---|---|---|---|
| 2025-09-26 | Bundesliga | Regular Season – 5 | 4-0 | Bayern München |
| 2025-02-07 | Bundesliga | Regular Season – 21 | 3-0 | Bayern München |
| 2024-09-21 | Bundesliga | Regular Season – 4 | 0-5 | Bayern München |
| 2024-01-21 | Bundesliga | Regular Season – 18 | 0-1 | Werder Bremen |
| 2023-08-18 | Bundesliga | Regular Season – 1 | 0-4 | Bayern Munich |
Predicted Starting Lineups
Werder Bremen – Predicted XI
| Position | Player |
|---|---|
| Goalkeeper | K. Hein |
| Midfielder | Y. Sugawara |
| Defender | M. Friedl |
| Defender | M. Wöber |
| Defender | F. Agu |
| Midfielder | S. Lynen |
| Midfielder | J. Stage |
| Attacker | M. Grüll |
| Midfielder | Cameron Puertas |
| Attacker | S. Mbangula |
| Attacker | K. Topp |
Bayern Munich – Predicted XI
| Position | Player |
|---|---|
| Goalkeeper | M. Neuer |
| Defender | J. Stanišić |
| Defender | D. Upamecano |
| Defender | Kim Min-Jae |
| Defender | A. Davies |
| Midfielder | J. Kimmich |
| Midfielder | A. Pavlović |
| Midfielder | J. Musiala |
| Midfielder | S. Gnabry |
| Midfielder | L. Díaz |
| Attacker | H. Kane |
Team News
Werder Bremen absences: V. Boniface, A. Pieper, M. Weiser, M. Wober, L. Bittencourt, N. Stark.
Bayern Munich absences: M. Olise.
Betting Analysis & Tips
Bayern Munich are overwhelming favorites at 1.3 to secure the win, reflecting their dominant form and strong head-to-head record. Werder Bremen’s home win odds stand at a tempting 8.8 but carry significant risk given their poor recent results. The draw at 5.8 is also unlikely given Bremen’s defensive vulnerabilities and Bayern’s attacking firepower. The over/under 3.5 goals market offers value with odds around even money, supported by Bayern’s high scoring rate and Bremen’s tendency to concede. A wager on Bayern to win combined with over 3.5 goals presents a sensible betting angle.
| Market | Selection | Odds | Value Rating |
|---|---|---|---|
| Match Result | Werder Bremen | 8.8 | |
| Draw | Draw | 5.8 | |
| Match Result | Bayern Munich | 1.3 |
Final Prediction
Bayern Munich are expected to control the match and score multiple goals, while Werder Bremen will struggle to break down their defense. A high-scoring victory for Bayern is the most probable outcome, considering their recent performances and superior squad strength.
| Predicted Score | Werder Bremen 1-4 Bayern Munich |
| Most Likely Result | Away Win |
| Confidence Level | High |
Responsible Gambling
This prediction is for entertainment purposes only. Please gamble responsibly.